
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 831 | 789 | 641 | 37 | 424 | 155705 | 1057 | 17967 | 22108 | 23284 |
| Jul 2008 | 592 | 556 | 422 | 58 | 470 | 141577 | 1800 | 13111 | 17256 | 18360 |
| Jun 2008 | 243 | 210 | 97 | 30 | 440 | 88308 | 928 | 2926 | 6324 | 7299 |
| May 2008 | 393 | 355 | 221 | 51 | 539 | 110641 | 1607 | 6866 | 11011 | 12208 |
| Apr 2008 | 549 | 514 | 397 | 27 | 489 | 111017 | 832 | 11933 | 15444 | 16498 |
| Mar 2008 | 246 | 220 | 80 | 26 | 496 | 116727 | 820 | 2480 | 6838 | 7626 |
| Feb 2008 | 397 | 217 | 91 | 22 | 340 | 76137 | 666 | 2663 | 6298 | 11531 |
| Jan 2008 | 115 | 94 | 39 | 13 | 253 | 27753 | 426 | 1223 | 2939 | 3589 |
| Dec 2007 | 59 | 51 | 21 | 10 | 207 | 12477 | 318 | 681 | 1605 | 1844 |
| Nov 2007 | 87 | 72 | 31 | 11 | 185 | 17105 | 348 | 948 | 2165 | 2630 |
| Oct 2007 | 291 | 128 | 70 | 11 | 90 | 9164 | 145 | 912 | 1671 | 3789 |
| Totals | 866611 | 8947 | 61710 | 93659 | 108658 | |||||
| Generated by Webalizer Version 2.01 |