
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 234 | 225 | 171 | 36 | 31 | 2246 | 36 | 171 | 225 | 234 |
| Jun 2009 | 1052 | 783 | 541 | 91 | 879 | 141426 | 2097 | 12447 | 18023 | 24196 |
| Totals | 143671 | 2133 | 12618 | 18248 | 24430 | |||||
| Generated by Webalizer Version 2.01 |