Usage Statistics for bodrumnakliyat.com

Summary Period: May 2008
Generated 01-Jun-2008 02:53 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 12208
Total Files 11011
Total Pages 6866
Total Visits 1607
Total KBytes 110641
Total Unique Sites 539
Total Unique URLs 101
Total Unique Referrers 83
Total Unique User Agents 112
. Avg Max
Hits per Hour 16 593
Hits per Day 393 1624
Files per Day 355 1613
Pages per Day 221 1530
Visits per Day 51 443
KBytes per Day 3569 8764
Hits by Response Code
Code 200 - OK 11011
Code 206 - Partial Content 2
Code 301 - Moved Permanently 98
Code 304 - Not Modified 929
Code 404 - Not Found 87
Code 410 - Gone 81

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 255 2.09% 227 2.06% 83 1.21% 20 1.24% 19 3.53% 4340 3.92%
2 334 2.74% 277 2.52% 58 0.84% 26 1.62% 31 5.75% 4610 4.17%
3 1086 8.90% 1039 9.44% 892 12.99% 27 1.68% 32 5.94% 7118 6.43%
4 693 5.68% 672 6.10% 622 9.06% 22 1.37% 21 3.90% 4281 3.87%
5 1381 11.31% 1333 12.11% 1061 15.45% 31 1.93% 30 5.57% 8764 7.92%
6 692 5.67% 657 5.97% 534 7.78% 131 8.15% 28 5.19% 3907 3.53%
7 245 2.01% 186 1.69% 52 0.76% 28 1.74% 28 5.19% 2793 2.52%
8 207 1.70% 164 1.49% 45 0.66% 25 1.56% 24 4.45% 2546 2.30%
9 1624 13.30% 1613 14.65% 1530 22.28% 443 27.57% 24 4.45% 6303 5.70%
10 780 6.39% 744 6.76% 568 8.27% 155 9.65% 33 6.12% 4970 4.49%
11 160 1.31% 154 1.40% 32 0.47% 21 1.31% 24 4.45% 2143 1.94%
12 430 3.52% 290 2.63% 52 0.76% 26 1.62% 27 5.01% 4235 3.83%
13 386 3.16% 302 2.74% 136 1.98% 32 1.99% 27 5.01% 5589 5.05%
14 239 1.96% 213 1.93% 73 1.06% 32 1.99% 26 4.82% 3860 3.49%
15 153 1.25% 120 1.09% 32 0.47% 26 1.62% 23 4.27% 1632 1.48%
16 175 1.43% 155 1.41% 47 0.68% 28 1.74% 27 5.01% 2239 2.02%
17 173 1.42% 164 1.49% 53 0.77% 29 1.80% 26 4.82% 2198 1.99%
18 122 1.00% 85 0.77% 42 0.61% 37 2.30% 42 7.79% 839 0.76%
19 219 1.79% 174 1.58% 61 0.89% 33 2.05% 37 6.86% 2093 1.89%
20 247 2.02% 213 1.93% 47 0.68% 23 1.43% 26 4.82% 3250 2.94%
21 97 0.79% 93 0.84% 29 0.42% 17 1.06% 19 3.53% 1430 1.29%
22 168 1.38% 165 1.50% 26 0.38% 15 0.93% 19 3.53% 2876 2.60%
23 222 1.82% 173 1.57% 40 0.58% 26 1.62% 22 4.08% 2590 2.34%
24 369 3.02% 260 2.36% 114 1.66% 36 2.24% 28 5.19% 3997 3.61%
25 63 0.52% 61 0.55% 30 0.44% 16 1.00% 18 3.34% 593 0.54%
26 263 2.15% 235 2.13% 106 1.54% 55 3.42% 41 7.61% 3171 2.87%
27 188 1.54% 182 1.65% 75 1.09% 47 2.92% 29 5.38% 2392 2.16%
28 383 3.14% 329 2.99% 107 1.56% 52 3.24% 30 5.57% 4515 4.08%
29 333 2.73% 288 2.62% 99 1.44% 51 3.17% 31 5.75% 4514 4.08%
30 306 2.51% 279 2.53% 100 1.46% 49 3.05% 32 5.94% 4183 3.78%
31 215 1.76% 164 1.49% 120 1.75% 49 3.05% 17 3.15% 2668 2.41%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 684 5.60% 21 669 6.08% 18 583 8.49% 136 4224 3.82%
1 3 107 0.88% 3 94 0.85% 1 58 0.84% 32 986 0.89%
2 34 1054 8.63% 33 1050 9.54% 33 1040 15.15% 116 3598 3.25%
3 3 113 0.93% 3 102 0.93% 2 83 1.21% 39 1198 1.08%
4 1 60 0.49% 1 52 0.47% 1 50 0.73% 15 453 0.41%
5 1 44 0.36% 1 32 0.29% 1 34 0.50% 5 152 0.14%
6 2 69 0.57% 2 62 0.56% 1 52 0.76% 12 382 0.35%
7 3 96 0.79% 2 92 0.84% 1 38 0.55% 38 1171 1.06%
8 6 196 1.61% 6 191 1.73% 2 80 1.17% 84 2607 2.36%
9 10 317 2.60% 9 296 2.69% 1 59 0.86% 151 4696 4.24%
10 12 389 3.19% 8 249 2.26% 3 99 1.44% 134 4162 3.76%
11 29 926 7.59% 27 848 7.70% 19 607 8.84% 236 7324 6.62%
12 16 526 4.31% 14 461 4.19% 3 109 1.59% 227 7038 6.36%
13 20 637 5.22% 19 597 5.42% 3 116 1.69% 338 10477 9.47%
14 18 583 4.78% 15 493 4.48% 4 133 1.94% 260 8050 7.28%
15 22 699 5.73% 19 607 5.51% 4 153 2.23% 303 9388 8.49%
16 10 332 2.72% 8 256 2.32% 3 98 1.43% 117 3626 3.28%
17 23 731 5.99% 19 615 5.59% 5 165 2.40% 325 10083 9.11%
18 37 1153 9.44% 31 968 8.79% 26 835 12.16% 182 5644 5.10%
19 46 1448 11.86% 45 1403 12.74% 38 1202 17.51% 319 9876 8.93%
20 16 524 4.29% 13 427 3.88% 3 118 1.72% 186 5777 5.22%
21 21 667 5.46% 20 638 5.79% 17 548 7.98% 119 3676 3.32%
22 24 758 6.21% 23 717 6.51% 18 561 8.17% 166 5153 4.66%
23 3 95 0.78% 2 92 0.84% 1 45 0.66% 29 903 0.82%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 5545 45.42% 20499 18.53% /
2 311 2.55% 2335 2.11% /templates/partnership/css/template_css.css
3 275 2.25% 122 0.11% /robots.txt
4 112 0.92% 49 0.04% /images/favicon.ico
5 107 0.88% 491 0.44% /bodrum-referanslarimiz.html
6 101 0.83% 421 0.38% /evden-eve-tasimacilik-bodrum.html
7 83 0.68% 438 0.40% /index2.php
8 74 0.61% 639 0.58% /bodrum-site-haritasi-index.php
9 71 0.58% 452 0.41% /bodrum-iletisim.html
10 71 0.58% 319 0.29% /bodrum-nakliyat-tasimacilik-sehirler-arasi-evden-eve-nakliyat-bodrum.html
11 68 0.56% 420 0.38% /bodrum-tasimacilik-ambalaj.html
12 57 0.47% 731 0.66% /bodrum.html
13 46 0.38% 39 0.04% /plesk-stat/
14 43 0.35% 177 0.16% /plesk-stat/webstat/
15 41 0.34% 201 0.18% /bodrum-linkler-index.php
16 37 0.30% 209 0.19% /bodrum/bodrum-nakliyat-ve-tasimacilik.html
17 32 0.26% 197 0.18% /linkler/bodrum.html
18 24 0.20% 149 0.13% /iletisim/bodrum-evden-eve-tasimacilik/bodrum-nakliyat-tasimacilik-sehirler-arasi-nakliyat.html
19 24 0.20% 295 0.27% /iletisim/index2.php
20 23 0.19% 1493 1.35% /plesk-stat/webstat/usage_200802.html
21 23 0.19% 1047 0.95% /plesk-stat/webstat/usage_200805.html
22 22 0.18% 1118 1.01% /plesk-stat/webstat/usage_200804.html
23 19 0.16% 1048 0.95% /plesk-stat/webstat/usage_200711.html
24 18 0.15% 884 0.80% /plesk-stat/webstat/usage_200710.html
25 18 0.15% 758 0.68% /plesk-stat/webstat/usage_200803.html
26 17 0.14% 138 0.12% /iletisim/bodrum-evden-eve-tasimacilik.html
27 17 0.14% 983 0.89% /plesk-stat/webstat/usage_200712.html
28 15 0.12% 798 0.72% /plesk-stat/webstat/usage_200801.html
29 10 0.08% 15 0.01% /plesk-stat/ftpstat/
30 7 0.06% 5 0.00% /plesk-stat/webstat-ssl/

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 5545 45.42% 20499 18.53% /
2 311 2.55% 2335 2.11% /templates/partnership/css/template_css.css
3 23 0.19% 1493 1.35% /plesk-stat/webstat/usage_200802.html
4 22 0.18% 1118 1.01% /plesk-stat/webstat/usage_200804.html
5 19 0.16% 1048 0.95% /plesk-stat/webstat/usage_200711.html
6 23 0.19% 1047 0.95% /plesk-stat/webstat/usage_200805.html
7 17 0.14% 983 0.89% /plesk-stat/webstat/usage_200712.html
8 18 0.15% 884 0.80% /plesk-stat/webstat/usage_200710.html
9 15 0.12% 798 0.72% /plesk-stat/webstat/usage_200801.html
10 18 0.15% 758 0.68% /plesk-stat/webstat/usage_200803.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 5545 45.42% 1186 76.07% /
2 107 0.88% 33 2.12% /bodrum-referanslarimiz.html
3 74 0.61% 32 2.05% /bodrum-site-haritasi-index.php
4 101 0.83% 30 1.92% /evden-eve-tasimacilik-bodrum.html
5 46 0.38% 27 1.73% /plesk-stat/
6 57 0.47% 20 1.28% /bodrum.html
7 71 0.58% 17 1.09% /bodrum-iletisim.html
8 71 0.58% 15 0.96% /bodrum-nakliyat-tasimacilik-sehirler-arasi-evden-eve-nakliyat-bodrum.html
9 37 0.30% 15 0.96% /bodrum/bodrum-nakliyat-ve-tasimacilik.html
10 43 0.35% 15 0.96% /plesk-stat/webstat/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 5545 45.42% 1110 71.89% /
2 107 0.88% 40 2.59% /bodrum-referanslarimiz.html
3 101 0.83% 37 2.40% /evden-eve-tasimacilik-bodrum.html
4 74 0.61% 35 2.27% /bodrum-site-haritasi-index.php
5 46 0.38% 31 2.01% /plesk-stat/
6 71 0.58% 27 1.75% /bodrum-iletisim.html
7 68 0.56% 22 1.42% /bodrum-tasimacilik-ambalaj.html
8 57 0.47% 22 1.42% /bodrum.html
9 71 0.58% 20 1.30% /bodrum-nakliyat-tasimacilik-sehirler-arasi-evden-eve-nakliyat-bodrum.html
10 37 0.30% 18 1.17% /bodrum/bodrum-nakliyat-ve-tasimacilik.html

Top 30 of 539 Total Sites
# Hits Files KBytes Visits Hostname
1 1499 12.28% 1499 13.61% 4858 4.39% 232 14.44% uvirt14.active24.cz
2 1269 10.39% 1269 11.52% 4114 3.72% 122 7.59% tux101.hoststar.ch
3 998 8.17% 998 9.06% 3235 2.92% 152 9.46% infong288.kundenserver.de
4 497 4.07% 497 4.51% 1607 1.45% 149 9.27% infong198.kundenserver.de
5 473 3.87% 473 4.30% 1533 1.39% 1 0.06% s575.evanzo-server.de
6 285 2.33% 285 2.59% 2704 2.44% 140 8.71% 208.72.169.69
7 136 1.11% 60 0.54% 774 0.70% 3 0.19% 78.176.221.50
8 85 0.70% 72 0.65% 291 0.26% 38 2.36% crawl-66-249-65-161.googlebot.com
9 79 0.65% 79 0.72% 1441 1.30% 1 0.06% 78.173.209.162
10 69 0.57% 39 0.35% 678 0.61% 1 0.06% dsl.static85999949.ttnet.net.tr
11 68 0.56% 41 0.37% 532 0.48% 1 0.06% dsl88.242-15724.ttnet.net.tr
12 68 0.56% 49 0.45% 1261 1.14% 1 0.06% ip56559d51.adsl-surfen.hetnet.nl
13 66 0.54% 35 0.32% 560 0.51% 2 0.12% dsl88.242-102.ttnet.net.tr
14 65 0.53% 25 0.23% 353 0.32% 1 0.06% 85.103.67.88
15 65 0.53% 48 0.44% 713 0.64% 1 0.06% dsl88.242-7570.ttnet.net.tr
16 63 0.52% 32 0.29% 671 0.61% 2 0.12% 78.167.106.234
17 57 0.47% 40 0.36% 382 0.35% 1 0.06% dsl88.242-43981.ttnet.net.tr
18 54 0.44% 24 0.22% 348 0.31% 2 0.12% 78.173.195.6
19 54 0.44% 29 0.26% 363 0.33% 3 0.19% 88.255.123.50
20 54 0.44% 39 0.35% 653 0.59% 2 0.12% dsl.dynamic8121571190.ttnet.net.tr
21 53 0.43% 38 0.35% 705 0.64% 2 0.12% 88.236.164.142
22 52 0.43% 52 0.47% 765 0.69% 3 0.19% dsl88-250-62075.ttnet.net.tr
23 51 0.42% 31 0.28% 364 0.33% 1 0.06% p508d5b90.dip.t-dialin.net
24 50 0.41% 20 0.18% 330 0.30% 1 0.06% 212.156.46.110
25 50 0.41% 19 0.17% 77 0.07% 4 0.25% 78.173.253.48
26 50 0.41% 20 0.18% 324 0.29% 3 0.19% 88.243.135.234
27 49 0.40% 34 0.31% 509 0.46% 2 0.12% dsl88.241-65411.ttnet.net.tr
28 49 0.40% 36 0.33% 868 0.78% 2 0.12% i238188.upc-i.chello.nl
29 48 0.39% 48 0.44% 938 0.85% 3 0.19% 88.80.205.219
30 46 0.38% 25 0.23% 336 0.30% 2 0.12% 88.253.172.248

Top 10 of 539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1499 12.28% 1499 13.61% 4858 4.39% 232 14.44% uvirt14.active24.cz
2 1269 10.39% 1269 11.52% 4114 3.72% 122 7.59% tux101.hoststar.ch
3 998 8.17% 998 9.06% 3235 2.92% 152 9.46% infong288.kundenserver.de
4 285 2.33% 285 2.59% 2704 2.44% 140 8.71% 208.72.169.69
5 497 4.07% 497 4.51% 1607 1.45% 149 9.27% infong198.kundenserver.de
6 473 3.87% 473 4.30% 1533 1.39% 1 0.06% s575.evanzo-server.de
7 79 0.65% 79 0.72% 1441 1.30% 1 0.06% 78.173.209.162
8 68 0.56% 49 0.45% 1261 1.14% 1 0.06% ip56559d51.adsl-surfen.hetnet.nl
9 33 0.27% 26 0.24% 1147 1.04% 1 0.06% 118.pool85-60-52.dynamic.orange.es
10 30 0.25% 24 0.22% 1114 1.01% 1 0.06% 38.100.41.105

Top 30 of 83 Total Referrers
# Hits Referrer
1 1681 13.77% - (Direct Request)
2 769 6.30% http://rozgon.ru/images/tmp/css/2/81.php
3 500 4.10% http://atesbocegiturizm.net/css/tmp/70/what-cause-charlie-horse-leg-cramp.php
4 500 4.10% http://bayonpearnik.com/Riverside/ab/2/391.php
5 500 4.10% http://www.studio507.eu/gallery2/tmp/45/anal-deep-fisting.html
6 499 4.09% http://agency-tornado.msk.ru/liberty/css/8/700.php
7 499 4.09% http://tiresu.com/tafsiye/tmp/9/sex-photo-ass.php
8 499 4.09% http://www.98gepa.xpg.com.br/fotos/74/white-woman-ass.html
9 497 4.07% http://timeoflove.com/images/tmp/46/free-facial-photo.php
10 473 3.87% http://www.tischlerei-klemm.de/buero/tmp/31/bbw-dating-in-portland-or.html
11 246 2.02% http://www.google.com.tr/search
12 211 1.73% http://www.allhyipmonitors.com/favorite+hyip+monitor
13 26 0.21% http://www.munax.com/referer.htm
14 17 0.14% http://www.google.com/search
15 16 0.13% http://66.102.9.104/search
16 14 0.11% http://www.evdennakliyateve.com/Sayfa.asp
17 8 0.07% http://www.bodrumlu.com/linkler/bodrum-tasimacilik-nakliye/
18 8 0.07% http://www.google.com.tr/custom
19 4 0.03% http://free-matureontwinks.blogspot.com/
20 3 0.02% http://www.bodrumlu.com/bodrum/milas-rehberi.html
21 3 0.02% http://www.bodrumwebsite.com/Bodrum-Nakliye/Bodrum-Nakliye//bodrum-nakliyat-ve-ta-mac-l-k-evden-eve-ta-mac-l-k-nakliyat-l54.htm
22 3 0.02% http://www.turkiyerehberi.com/index.php
23 3 0.02% http://www.whois.sc/
24 3 0.02% http://www.whois.sc/bodrumnakliyat.com
25 2 0.02% http://64.233.183.104/search
26 2 0.02% http://www.bodrumbilgi.net/firma/BODRUM-NAKLiYAT
27 2 0.02% http://www.bodrumlu.com/bodrum-otelleri-bodrum-otel-rehberi-bodrum-sehir-turlari-bodrum-otelleri-bodrum-otel-rehberi
28 2 0.02% http://www.bodrumlu.com/bodrum-siteleri/bodrum-tasimacilik-nakliye-oto-kurtarma-vinc/bodrum-nakliyat-ve-tasimacilik.html
29 2 0.02% http://www.bodrumlu.com/bodrum/bodrum/bodrum-gundogan-da-kiralik-evler.html
30 2 0.02% http://www.bodrumlu.com/bodrum/iasos-kiyikislacik.html

Top 20 of 77 Total Search Strings
# Hits Search String
1 71 26.01% bodrum nakliyat
2 44 16.12% bodrum nakliye
3 24 8.79% bodrum evden eve nakliyat
4 8 2.93% bodrum evden eve
5 6 2.20% bodrum eleman
6 5 1.83% bodrumda evden eve nakliyat
7 5 1.83% evden eve nakliyat bodrum
8 4 1.47% bodrum naklİyat
9 4 1.47% bodrum öztiryakiler
10 4 1.47% nakliyat bodrum
11 4 1.47% öztiryakiler bodrum
12 3 1.10% bodrum naklİye
13 3 1.10% bodrum tasımacılık
14 3 1.10% bodrum taŞimacilik
15 3 1.10% evdev eve nakliyat bodrum
16 3 1.10% istanbul bodrum nakliye
17 3 1.10% nakliye bodrum
18 2 0.73% bodrum nakliyecileri
19 2 0.73% bodrum oto
20 2 0.73% bodrum taŞima

Top 15 of 112 Total User Agents
# Hits User Agent
1 4736 38.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1284 10.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 792 6.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 570 4.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 525 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 487 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 398 3.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 356 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 211 1.73% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
10 189 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 168 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 160 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.14) Gec
13 155 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 149 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 138 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for May 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3668 30.05% 3075 27.93% 49054 44.34% Unresolved/Unknown
2 2392 19.59% 2053 18.64% 33576 30.35% Turkey
3 2038 16.69% 2023 18.37% 7644 6.91% Germany
4 1499 12.28% 1499 13.61% 4858 4.39% Czech Republic
5 1269 10.39% 1269 11.52% 4114 3.72% Switzerland
6 603 4.94% 509 4.62% 2862 2.59% Network
7 385 3.15% 319 2.90% 2951 2.67% US Commercial
8 142 1.16% 108 0.98% 2325 2.10% Netherlands
9 56 0.46% 51 0.46% 848 0.77% Non-Profit Organization
10 36 0.29% 34 0.31% 413 0.37% US Educational
11 33 0.27% 26 0.24% 1147 1.04% Spain
12 28 0.23% 13 0.12% 265 0.24% Japan
13 20 0.16% 0 0.00% 12 0.01% Russian Federation
14 15 0.12% 14 0.13% 158 0.14% China
15 10 0.08% 10 0.09% 114 0.10% Australia
16 4 0.03% 4 0.04% 260 0.23% Greece
17 4 0.03% 4 0.04% 20 0.02% Seychelles
18 3 0.02% 0 0.00% 2 0.00% Canada
19 2 0.02% 1 0.01% 10 0.01% Brazil
20 1 0.01% 1 0.01% 9 0.01% Belgium


Generated by Webalizer Version 2.01