Usage Statistics for bodrumnakliyat.com

Summary Period: February 2012
Generated 01-Mar-2012 05:21 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 30995
Total Files 28429
Total Pages 7819
Total Visits 1944
Total KBytes 458194
Total Unique Sites 775
Total Unique URLs 327
Total Unique Referrers 236
Total Unique User Agents 332
. Avg Max
Hits per Hour 44 364
Hits per Day 1068 1915
Files per Day 980 1736
Pages per Day 269 832
Visits per Day 67 92
KBytes per Day 15800 33089
Hits by Response Code
Code 200 - OK 28429
Code 206 - Partial Content 19
Code 301 - Moved Permanently 38
Code 303 - See Other 108
Code 304 - Not Modified 1626
Code 403 - Forbidden 5
Code 404 - Not Found 770

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 594 1.92% 585 2.06% 84 1.07% 49 2.52% 50 6.45% 18762 4.09%
2 942 3.04% 879 3.09% 146 1.87% 78 4.01% 43 5.55% 9741 2.13%
3 637 2.06% 536 1.89% 126 1.61% 39 2.01% 30 3.87% 10326 2.25%
4 1180 3.81% 1147 4.03% 832 10.64% 55 2.83% 42 5.42% 15313 3.34%
5 1488 4.80% 1136 4.00% 360 4.60% 71 3.65% 86 11.10% 19966 4.36%
6 1282 4.14% 1247 4.39% 395 5.05% 81 4.17% 56 7.23% 24595 5.37%
7 948 3.06% 894 3.14% 320 4.09% 59 3.03% 45 5.81% 15595 3.40%
8 830 2.68% 814 2.86% 375 4.80% 65 3.34% 84 10.84% 10572 2.31%
9 994 3.21% 956 3.36% 143 1.83% 60 3.09% 59 7.61% 28841 6.29%
10 757 2.44% 747 2.63% 109 1.39% 60 3.09% 39 5.03% 11589 2.53%
11 1331 4.29% 1324 4.66% 597 7.64% 74 3.81% 38 4.90% 16670 3.64%
12 705 2.27% 696 2.45% 96 1.23% 58 2.98% 47 6.06% 10448 2.28%
13 1751 5.65% 1736 6.11% 559 7.15% 75 3.86% 63 8.13% 20482 4.47%
14 885 2.86% 872 3.07% 189 2.42% 67 3.45% 55 7.10% 12605 2.75%
15 449 1.45% 440 1.55% 97 1.24% 57 2.93% 44 5.68% 6245 1.36%
16 984 3.17% 970 3.41% 380 4.86% 65 3.34% 39 5.03% 15678 3.42%
17 486 1.57% 481 1.69% 276 3.53% 65 3.34% 33 4.26% 5952 1.30%
18 1597 5.15% 1292 4.54% 327 4.18% 74 3.81% 36 4.65% 18303 3.99%
19 440 1.42% 432 1.52% 229 2.93% 60 3.09% 48 6.19% 9180 2.00%
20 1039 3.35% 991 3.49% 104 1.33% 63 3.24% 47 6.06% 16422 3.58%
21 1285 4.15% 924 3.25% 184 2.35% 61 3.14% 41 5.29% 11409 2.49%
22 1635 5.28% 1463 5.15% 279 3.57% 73 3.76% 45 5.81% 21062 4.60%
23 1217 3.93% 1063 3.74% 191 2.44% 85 4.37% 47 6.06% 14171 3.09%
24 1144 3.69% 1132 3.98% 125 1.60% 72 3.70% 36 4.65% 18711 4.08%
25 1467 4.73% 1346 4.73% 402 5.14% 80 4.12% 39 5.03% 33089 7.22%
26 1381 4.46% 1081 3.80% 401 5.13% 73 3.76% 38 4.90% 15668 3.42%
27 1915 6.18% 1686 5.93% 190 2.43% 92 4.73% 52 6.71% 26067 5.69%
28 912 2.94% 901 3.17% 128 1.64% 81 4.17% 49 6.32% 11805 2.58%
29 720 2.32% 658 2.31% 175 2.24% 60 3.09% 31 4.00% 8927 1.95%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 607 1.96% 20 581 2.04% 10 312 3.99% 273 7912 1.73%
1 14 412 1.33% 12 368 1.29% 8 251 3.21% 183 5294 1.16%
2 13 403 1.30% 13 399 1.40% 10 306 3.91% 162 4702 1.03%
3 15 435 1.40% 13 405 1.42% 8 239 3.06% 379 10987 2.40%
4 14 426 1.37% 13 394 1.39% 9 279 3.57% 224 6494 1.42%
5 14 423 1.36% 13 398 1.40% 8 257 3.29% 143 4149 0.91%
6 12 352 1.14% 11 345 1.21% 8 245 3.13% 131 3785 0.83%
7 12 350 1.13% 11 342 1.20% 10 290 3.71% 165 4785 1.04%
8 24 702 2.26% 24 696 2.45% 7 211 2.70% 299 8676 1.89%
9 36 1053 3.40% 35 1043 3.67% 9 273 3.49% 434 12585 2.75%
10 55 1604 5.18% 52 1516 5.33% 9 273 3.49% 861 24983 5.45%
11 103 2992 9.65% 96 2809 9.88% 18 543 6.94% 1106 32087 7.00%
12 72 2109 6.80% 52 1529 5.38% 21 621 7.94% 781 22652 4.94%
13 102 2984 9.63% 93 2704 9.51% 17 502 6.42% 1663 48217 10.52%
14 89 2592 8.36% 86 2502 8.80% 21 618 7.90% 1418 41118 8.97%
15 74 2169 7.00% 72 2103 7.40% 11 340 4.35% 1305 37839 8.26%
16 51 1480 4.77% 46 1344 4.73% 12 372 4.76% 796 23091 5.04%
17 68 1989 6.42% 59 1714 6.03% 9 268 3.43% 894 25928 5.66%
18 67 1944 6.27% 65 1900 6.68% 10 317 4.05% 1163 33716 7.36%
19 30 878 2.83% 27 797 2.80% 8 236 3.02% 462 13409 2.93%
20 66 1932 6.23% 59 1733 6.10% 10 308 3.94% 1210 35084 7.66%
21 39 1135 3.66% 30 877 3.08% 8 243 3.11% 557 16156 3.53%
22 41 1196 3.86% 40 1182 4.16% 8 251 3.21% 853 24750 5.40%
23 28 828 2.67% 25 748 2.63% 9 264 3.38% 338 9795 2.14%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 5184 16.73% 53279 11.63% /
2 716 2.31% 199 0.04% /robots.txt
3 530 1.71% 247 0.05% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata32.xml
4 335 1.08% 1096 0.24% /templates/bodrum_nakliyat_tasima/script.js
5 330 1.06% 742 0.16% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
6 329 1.06% 165 0.04% /templates/system/css/system.css
7 325 1.05% 2123 0.46% /templates/bodrum_nakliyat_tasima/css/template.css
8 324 1.05% 246 0.05% /templates/system/css/general.css
9 321 1.04% 128 0.03% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
10 315 1.02% 6689 1.46% /media/system/js/mootools.js
11 311 1.00% 278 0.06% /media/system/js/caption.js
12 298 0.96% 233 0.05% /plugins/content/artsexylightbox/css/oldsexylightbox.css
13 281 0.91% 635 0.14% /plugins/content/artsexylightbox/js/jquery.easing.1.3.js
14 281 0.91% 1181 0.26% /plugins/content/artsexylightbox/js/sexylightbox.v2.2.jquery.min.js
15 280 0.90% 281 0.06% /plugins/content/artsexylightbox/js/jcarousel.js
16 280 0.90% 327 0.07% /plugins/content/artsexylightbox/js/jquery.flickr.js
17 280 0.90% 5698 1.24% /plugins/content/artsexylightbox/js/jquery.js
18 277 0.89% 11 0.00% /plugins/content/artsexylightbox/js/jquery.nc.js
19 268 0.86% 28989 6.33% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
20 262 0.85% 158 0.03% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/loader.swf
21 237 0.76% 46 0.01% /templates/bodrum_nakliyat_tasima/favicon.ico
22 157 0.51% 68 0.01% /templates/bodrum_nakliyat_tasima/css/template.ie7.css
23 133 0.43% 6301 1.38% /plesk-stat/logs/
24 120 0.39% 1728 0.38% /bodrum.html
25 99 0.32% 1073 0.23% /referanslarimiz.html
26 85 0.27% 951 0.21% /ana-sayfa.html
27 84 0.27% 896 0.20% /istanbul-subemiz.html
28 81 0.26% 966 0.21% /hakkimizda.html
29 76 0.25% 1487 0.32% /musteri-memnuniyet-formu.html
30 76 0.25% 690 0.15% /taklit.html

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 5184 16.73% 53279 11.63% /
2 268 0.86% 28989 6.33% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
3 315 1.02% 6689 1.46% /media/system/js/mootools.js
4 133 0.43% 6301 1.38% /plesk-stat/logs/
5 280 0.90% 5698 1.24% /plugins/content/artsexylightbox/js/jquery.js
6 36 0.12% 4106 0.90% /plesk-stat/logs/access_log
7 56 0.18% 3925 0.86% /plesk-stat/webstat/usage_201101.html
8 325 1.05% 2123 0.46% /templates/bodrum_nakliyat_tasima/css/template.css
9 47 0.15% 1877 0.41% /plesk-stat/webstat/usage_201202.html
10 120 0.39% 1728 0.38% /bodrum.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 5184 16.73% 1073 57.35% /
2 133 0.43% 82 4.38% /plesk-stat/logs/
3 66 0.21% 48 2.57% /ambalaj-paketleme.html
4 47 0.15% 42 2.24% /plesk-stat/webstat/usage_201202.html
5 120 0.39% 35 1.87% /bodrum.html
6 36 0.12% 32 1.71% /plesk-stat/logs/access_log
7 56 0.18% 30 1.60% /plesk-stat/webstat/usage_201101.html
8 99 0.32% 29 1.55% /referanslarimiz.html
9 74 0.24% 26 1.39% /ofis-buro-tasimaciligi.html
10 35 0.11% 25 1.34% /plesk-stat/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 5184 16.73% 1035 55.23% /
2 133 0.43% 77 4.11% /plesk-stat/logs/
3 47 0.15% 43 2.29% /plesk-stat/webstat/usage_201202.html
4 57 0.18% 42 2.24% /tasinma-oncesi-yapilacaklar.html
5 120 0.39% 39 2.08% /bodrum.html
6 36 0.12% 35 1.87% /plesk-stat/logs/access_log
7 99 0.32% 33 1.76% /referanslarimiz.html
8 56 0.18% 32 1.71% /plesk-stat/webstat/usage_201101.html
9 85 0.27% 31 1.65% /ana-sayfa.html
10 81 0.26% 26 1.39% /hakkimizda.html

Top 30 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 1741 5.62% 1741 6.12% 13928 3.04% 20 1.03% 64-120-202-182.static.hostnoc.net
2 1528 4.93% 1528 5.37% 13510 2.95% 92 4.73% lasvegas-nv-datacenter.com
3 711 2.29% 507 1.78% 10583 2.31% 7 0.36% 88.247.209.229.static.ttnet.com.tr
4 472 1.52% 461 1.62% 6425 1.40% 19 0.98% 78.189.208.113.static.ttnet.com.tr
5 362 1.17% 362 1.27% 1912 0.42% 161 8.28% rate-limited-proxy-72-14-199-169.google.com
6 335 1.08% 328 1.15% 6870 1.50% 1 0.05% hs222.sfo1.peakwebhosting.com
7 317 1.02% 101 0.36% 1998 0.44% 2 0.10% 88.247.218.214.static.ttnet.com.tr
8 316 1.02% 285 1.00% 13075 2.85% 11 0.57% vlan153-250.azeronline.com
9 287 0.93% 179 0.63% 9565 2.09% 2 0.10% 78.161.159.95.dynamic.ttnet.com.tr
10 286 0.92% 1 0.00% 201 0.04% 1 0.05% 74.205.126.251
11 253 0.82% 253 0.89% 1807 0.39% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
12 250 0.81% 250 0.88% 1599 0.35% 8 0.41% dsdf-4d0a2e8c.pool.mediaways.net
13 248 0.80% 125 0.44% 6278 1.37% 1 0.05% 95.8.34.62.dynamic.ttnet.com.tr
14 226 0.73% 55 0.19% 664 0.14% 1 0.05% 88.245.66.45.dynamic.ttnet.com.tr
15 216 0.70% 212 0.75% 1900 0.41% 5 0.26% 195.175.74.186.static.turktelekom.com.tr
16 210 0.68% 210 0.74% 3120 0.68% 2 0.10% 88.226.12.121.dynamic.ttnet.com.tr
17 208 0.67% 208 0.73% 349 0.08% 1 0.05% 95-24-236-1.broadband.corbina.ru
18 201 0.65% 201 0.71% 9098 1.99% 168 8.64% 8.218.202.1.static.bjtelecom.net
19 200 0.65% 190 0.67% 1066 0.23% 132 6.79% spider-178-154-255-130.yandex.com
20 191 0.62% 90 0.32% 1197 0.26% 1 0.05% 88.242.40.253.dynamic.ttnet.com.tr
21 191 0.62% 191 0.67% 2429 0.53% 1 0.05% 88.251.27.103
22 187 0.60% 156 0.55% 2533 0.55% 2 0.10% mail.orkunorkun.com
23 182 0.59% 156 0.55% 1851 0.40% 2 0.10% 78.178.27.168.dynamic.ttnet.com.tr
24 173 0.56% 173 0.61% 984 0.21% 2 0.10% 78.184.196.43.dynamic.ttnet.com.tr
25 170 0.55% 99 0.35% 1694 0.37% 1 0.05% 78.187.208.91.static.ttnet.com.tr
26 167 0.54% 163 0.57% 2659 0.58% 2 0.10% 85.98.208.192.dynamic.ttnet.com.tr
27 163 0.53% 79 0.28% 1270 0.28% 1 0.05% 88.255.34.218.dynamic.ttnet.com.tr
28 158 0.51% 79 0.28% 1271 0.28% 2 0.10% 85.107.147.247.dynamic.ttnet.com.tr
29 156 0.50% 144 0.51% 976 0.21% 7 0.36% 76.72.167.164
30 155 0.50% 153 0.54% 7320 1.60% 1 0.05% 95.14.79.212.dynamic.ttnet.com.tr

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1741 5.62% 1741 6.12% 13928 3.04% 20 1.03% 64-120-202-182.static.hostnoc.net
2 1528 4.93% 1528 5.37% 13510 2.95% 92 4.73% lasvegas-nv-datacenter.com
3 316 1.02% 285 1.00% 13075 2.85% 11 0.57% vlan153-250.azeronline.com
4 711 2.29% 507 1.78% 10583 2.31% 7 0.36% 88.247.209.229.static.ttnet.com.tr
5 287 0.93% 179 0.63% 9565 2.09% 2 0.10% 78.161.159.95.dynamic.ttnet.com.tr
6 201 0.65% 201 0.71% 9098 1.99% 168 8.64% 8.218.202.1.static.bjtelecom.net
7 143 0.46% 143 0.50% 8408 1.83% 72 3.70% 178-137-16-47-lvv.broadband.kyivstar.net
8 155 0.50% 153 0.54% 7320 1.60% 1 0.05% 95.14.79.212.dynamic.ttnet.com.tr
9 94 0.30% 94 0.33% 7022 1.53% 1 0.05% 78.186.163.17.static.ttnet.com.tr
10 95 0.31% 95 0.33% 7005 1.53% 1 0.05% asy21730.as131172.sol.superonline.com

Top 30 of 236 Total Referrers
# Hits Referrer
1 5168 16.67% - (Direct Request)
2 477 1.54% http://www.nudemilfsfree.com/
3 283 0.91% http://jen-teeny-bopper-club.teenybopperclub-review.net/
4 279 0.90% http://www.herfirstlesbiansex.biz/
5 278 0.90% http://www.freegaypornpics.net/
6 253 0.82% http://www.redheads-online.com/
7 252 0.81% http://www.hairypussyfucked.net/
8 249 0.80% http://www.nudecelebsfree.info/
9 239 0.77% http://www.mr-big-dicks-hot-chicks.net/
10 231 0.75% http://www.mrbigdickshotchicks.net/
11 230 0.74% http://collegeamateurs4u.com/
12 224 0.72% http://www.google.com.tr/url
13 216 0.70% http://www.sexynakedasians.info/asian-big-tits/
14 197 0.64% http://www.hugeperkyboobs.info/gigantic-floppy-tits/
15 76 0.25% http://www.assparadepussy.com/
16 57 0.18% http://www.google.com.tr/imgres
17 46 0.15% http://forum.haarpoint.net/
18 46 0.15% http://hotel-faq.de/
19 46 0.15% http://hotels-total.de/
20 46 0.15% http://shop.stil-outlet.de/
21 46 0.15% http://www.ticketerwerb.de/
22 46 0.15% http://www.xn--anwlte-online-dfb.com/
23 46 0.15% http://www.xn--ferienhuser-online-rtb.com/
24 46 0.15% http://www.xn--gnstige-reisen-gsb.com
25 46 0.15% http://www.xn--silikonbrste-llb.com/
26 45 0.15% http://netoptimize.de/
27 44 0.14% http://studienbewerber.de/
28 38 0.12% http://www.blackgirlyoung.com/big-black-woman/
29 34 0.11% http://www.google.com.tr/search
30 33 0.11% http://www.8hotlatinas.com/

Top 20 of 88 Total Search Strings
# Hits Search String
1 97 32.77% bodrum nakliyat
2 22 7.43% bodrum evden eve nakliyat
3 14 4.73% bodrum
4 11 3.72% evden eve nakliyat bodrum
5 8 2.70% bodrum nakliyat firmaları
6 7 2.36% bodrum nakliye
7 6 2.03% istanbul bodrum nakliye
8 6 2.03% müşteri memnuniyet formu
9 5 1.69% bodrum naklıyat
10 5 1.69% istanbuldan bodruma nakliye
11 4 1.35% bodrum nakliye firmaları
12 4 1.35% istanbul bodrum nakliyat
13 4 1.35% istanbul bodrum nakliye fiyatları
14 3 1.01% bodrum nakliyeciler
15 3 1.01% ofis
16 3 1.01% ofİs
17 3 1.01% tekne taşımacılığı
18 3 1.01% teknosa bodrum
19 2 0.68% bodrum evden eve
20 2 0.68% bodrum evden eve firmaları

Top 15 of 332 Total User Agents
# Hits User Agent
1 3358 10.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1193 3.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 1104 3.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
4 1057 3.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 1046 3.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 955 3.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 904 2.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1)
8 818 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 614 1.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 542 1.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
11 491 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 482 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
13 459 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 439 1.42% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 426 1.37% Netscape 6.0; WinNT6.1

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 17040 54.98% 15476 54.44% 263547 57.52% Turkey
2 4925 15.89% 4675 16.44% 71724 15.65% commercial (.com)
3 4504 14.53% 3907 13.74% 69865 15.25% unresolved
4 3409 11.00% 3382 11.90% 42399 9.25% network (.net)
5 380 1.23% 377 1.33% 2005 0.44% Russia
6 120 0.39% 120 0.42% 3931 0.86% organizations (.org)
7 112 0.36% 110 0.39% 781 0.17% Germany
8 91 0.29% 89 0.31% 745 0.16% Netherlands
9 88 0.28% 86 0.30% 747 0.16% Austria
10 78 0.25% 77 0.27% 1264 0.28% Switzerland
11 71 0.23% 66 0.23% 340 0.07% Poland
12 39 0.13% 1 0.00% 33 0.01% Vietnam
13 33 0.11% 1 0.00% 29 0.01% Estonia
14 24 0.08% 22 0.08% 160 0.03% Finland
15 24 0.08% 22 0.08% 160 0.03% France
16 24 0.08% 22 0.08% 160 0.03% Hungary
17 17 0.05% 0 0.00% 16 0.00% Brazil
18 5 0.02% 5 0.02% 20 0.00% Seychelles
19 3 0.01% 3 0.01% 174 0.04% Japan
20 3 0.01% 3 0.01% 1 0.00% Ukraine
21 2 0.01% 2 0.01% 1 0.00% Sweden
22 1 0.00% 0 0.00% 1 0.00% address and routing parameter area (.arpa)
23 1 0.00% 1 0.00% 45 0.01% information (.info)
24 1 0.00% 1 0.00% 45 0.01% Romania


Generated by Webalizer Version 2.01